The British Virgin Islands (BVI) is an exceptional sailing destination, but conditions can vary by month, with a statistically high probability of encountering tropical storms and hurricanes in the August/September months.
Here's an overview of typical sailing conditions in the BVI throughout the year:
January to March
Weather | Dry and cooler with consistent trade winds. |
---|---|
Winds | Easterly trade winds, 15–25 knots. |
Sea Conditions | Moderate to rough seas, with swells depending on northern Atlantic weather patterns. |
Temperature | Daytime highs ~77–82°F (25–28°C). |
Pros | Peak season with excellent conditions for steady sailing. |
Cons | Crowded anchorages; higher charter rates. |
April to June
Weather | Warming up with light rainfall. |
---|---|
Winds | 10–15 knots, slightly lighter than early in the year. |
Sea Conditions | Calmer seas and fewer swells. |
Temperature | Daytime highs ~82–86°F (28–30°C). |
Pros | Good balance of wind and calm seas; less crowded than peak season. |
Cons | Beginning of the rainy season, though rain is typically brief. |
July to September (Hurricane Season)
Weather | Hot and humid, with the risk of tropical storms and hurricanes. |
---|---|
Winds | Lighter winds, 5–15 knots, predominantly easterly. |
Sea Conditions | Generally calm, but conditions can become unpredictable during storms. |
Temperature | Daytimee highs ~86–90°F (30–32°C). |
Pros | Quieter anchorages; discounted charters. |
Cons | Risk of hurricanes and potential disruptions; insurance may require a plan to avoid storms. Charter companies and hospitality business may be closed for the season. |
October to December
Weather | Hurricane risk decreases; transitioning to the dry season. |
---|---|
Winds | Picking up to 10–20 knots by December. |
Sea Conditions | Calmer in October/November, with swells increasing toward December. |
Temperature | Daytime highs ~82–86°F (28–30°C). |
Pros | Fewer crowds early in the period; excellent conditions by December. |
Cons | Swells and weather transitions can affect early-season sailing. |
Key Notes
Hurricane Season: Runs officially from June 1 to November 30, with peak activity from late August to September. Always check forecasts and consider charter company policies during this time.
Best Months for Sailing: December to April for ideal wind and weather; May and June for a quieter experience.
Off-Season Advantages: Great deals on charters and accommodation during the off-peak months, but plan carefully to avoid storm impacts.
Comments